Navigation
Welcome to SunwellReborn 2.4.3 FunServer Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Autist 255 97
2nd Darkness 255 79
3rd Arthax 255 78
4th Suzie 255 64
5th Polnareff 255 62
6th Drew 255 53
7th Revorion 255 44
8th Twenties 255 42
9th Eazypeazy 255 39
10th Blueface 255 35
11th Lovis 255 34
12th Diana 255 30
13th Loca 255 27
14th Drow 255 26
15th Elaris 255 24
16th Arabella 255 24
17th Browser 255 21
18th Dogde 255 20
19th Xr 255 17
20th 255 14
21st Ressurection 255 12
22nd Fakunoda 255 10
23rd 255 10
24th Tutankhamun 255 10
25th Fixser 255 7
26th Headshot 255 6
27th Rava 255 5
28th Astray 255 5
29th Unkondow 255 4
30th Seventeen 255 4
31st Shorrow 255 4
32nd Blackjack 255 4
33rd Poker 255 4
34th Raiderx 255 3
35th Casie 255 3
36th Aspirin 255 2
37th Infernal 255 2
38th Cicondrela 255 2
39th 255 2
40th Raikou 255 2
41st Elure 255 2
42nd 255 2
43rd Shiraku 255 2
44th Razer 255 2
45th Hoger 255 2
46th Andor 255 2
47th Aurora 255 2
48th Mafe 255 1
49th Pokerx 255 1
50th Jawy 255 1
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.